- Packaging Tube[7]
- Pharmaceutical[7]
- Other Pharmaceutical Machinery[10]
- Pharmaceutical Machinery Parts[2]
- Tablet Counter[2]
- Other Lights & Lighting Products[1]
- Other Measuring & Analysing Instruments[1]
- Film Coating Machine[10]
- Mixing Equipment[3]
- Tablet Press[6]
- Capsule Filling Machine[3]
- Pharmaceutical Packaging Machine[7]
- Packaging Machinery[1]
- Beverage Processing Machinery[2]
- Contact Person : Mr. Zou Leroy
- Company Name : Shanghai Rotech Pharmaceutical Engineering Co., Ltd.
- Tel : 86-21-34223216
- Fax : 86-21-34223217
- Address : Shanghai,Shanghai,Room 1502, Building 17, No.199, Mincheng Road, Minhang District
- Country/Region : China
- Zip : 201100
High Shear Mixer Granulator Model SMG (FDA&cGMP Approved)
Use:
SMG Mixer Granulator is widely used in granulation process of pharmaceutical, food, and feed industry because if it high efficient.
Powder is charged into the bowel of SMG mixer granulator and wetted by a liquid or a melt sprayed from the top nozzle. At the same time, the material is vigorously mixed by a mixer and chopped by a chopper. The wet granules are normally discharged into a core mill before they are dried by a fluid bed drier. The granules made by SMG are rounder and stronger than the granules made by the top spray fluid bed.
Features:
1. Making rounder and stronger granules with high density
2. Mixing and granulating in one step
3. Automatic discharge
4. Improved 'MZ8' shaped Mixer
5. Compressed air seal the mixer and chopper
6. Closed system measure up with GMP
7. Save the volume of binding liquid
8. Save process time
9. Intelligent control system
Technique Data:
Main Parameter (as reference) | |||||||||
|
| Model | |||||||
SMG-20 | SMG-50 | SMG-100 | SMG-150 | SMG-250 | SMG-300 | SMG-400 | SMG-600 | ||
Volume | L | 20 | 50 | 100 | 150 | 250 | 300 | 400 | 600 |
Working Volume | L | 14 | 35 | 70 | 105 | 180 | 230 | 280 | 420 |
Output Capacity | Kg | 3 – 5 | 10 – 22 | 25 – 35 | 45 – 60 | 75 – 110 | 90 – 120 | 120 – 200 | 240 – 300 |
Agitator Speed | Rpm | 25 – 500 | 25 – 500 | 6 – 200 | 6 – 200 | 6 – 200 | 6 – 200 | 5 – 160 | 5 – 160 |
Motor | Kw | 1.5 – 2.2 | 3.7 – 5.5 | 5.5 – 7.5 | 7.5 – 11.5 | 11.5 – 15 | 15 – 22 | 22 | 37 |
Chopper Speed | Rpm | 100/ 3000 | 300/ 3000 | 300/ 3000 | 300/ 3000 | 300/ 3000 | 300/ 1500 | 300/ 1500 | 300/ 1500 |
Motor | Kw | 0.37/0.75 | 1.5 | 1.5/2.2 | 2.2/3.7 | 3.7/5.5 | 3.7/5.5 | 5.5/7.5 | 7.5/11.5 |
Dimension (LxBxH) | Mm | 1560x540x 1430 | 1900x700x 1600 | 1900x750x 1600 | 2100x850x 1700 | 2300x950x 2125 | 2600x950x 2275 | 2700x1200x 2750 | 3600x1450x 3500 |
Discharge Height (h) | Mm | 700 | 800 | 800 | 850 | 850 | 900 | 900 | 110 |
Abou Weight | Kg | 350 | 500 | 1050 | 1200 | 1350 | 2100 | 2360 | 2560 |
High Shear Mixer Granulator Model SMG (FDA&cGMP Approved)