- Packaging Tube[7]
- Pharmaceutical[7]
- Other Pharmaceutical Machinery[10]
- Pharmaceutical Machinery Parts[2]
- Tablet Counter[2]
- Other Lights & Lighting Products[1]
- Other Measuring & Analysing Instruments[1]
- Film Coating Machine[10]
- Mixing Equipment[3]
- Tablet Press[6]
- Capsule Filling Machine[3]
- Pharmaceutical Packaging Machine[7]
- Packaging Machinery[1]
- Beverage Processing Machinery[2]
- Contact Person : Mr. Zou Leroy
- Company Name : Shanghai Rotech Pharmaceutical Engineering Co., Ltd.
- Tel : 86-21-34223216
- Fax : 86-21-34223217
- Address : Shanghai,Shanghai,Room 1502, Building 17, No.199, Mincheng Road, Minhang District
- Country/Region : China
- Zip : 201100
Multi-function Granulator Coater
Multi-function Granulator Coater
Designed and Manufacturing According FDA&cGMP Standard
Technique Data:
Type | DFL-3 | DFL-5 | DFL-10 | DFL-20 | DFL-40 | DFL-80 | DFL-120 | DFL-150 | |||||||
Top Spray Container Capacity (L) | 22 | 45 | 100 | 240 | 480 | 720 | 940 | 1300 | |||||||
Bottom Spray Container Capacity (L) | 12 | 30 | 80 | 160 | 380 | 550 |
|
| |||||||
Tangent Spray Container Capacity (L) | 12 | 35 | 80 | 180 | 360 | 560 |
|
| |||||||
Top Spray Output Capability (kg/batch) | 3 – 9 | 5 – 15 | 10 – 30 | 20 – 80 | 40 – 150 | 80 – 250 | 120 – 360 | 150 – 450 | |||||||
Bottom Spray Output Capability (kg/batch) | 3 – 6 | 5 – 10 | 10 – 20 | 20 – 60 | 40 – 100 | 80 – 150 |
|
| |||||||
Tangent Spray Output Capability (kg/batch) | 1.2 – 4.0 | 2.4 – 6.0 | 4 – 20 | 8 – 60 | 14 – 80 | 24 – 100 |
|
| |||||||
Suction Blower Power (kw) | 4.0 | 5.5 | 7.5 | 15.0 | 18.5 | 22.0 | 37.0 | 45.0 | |||||||
Steam Consumption (kg/h) | 40 | 70 | 99 | 210 | 300 | 420 | 530 | 650 | |||||||
Steam Pressure (Mpa) | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | |||||||
Compressed Air Consumption (m3) | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.3 | 1.5 | 1.8 | |||||||
Compressed Air Pressure (Mpa) | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | |||||||
Working Temperature (°C) |
Automatically controlled from indoor temperature to -120°C | ||||||||||||||
Noise (db) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Multi-function Granulator Coater